EBC Brakes
EBC Tarcze hamulcowe nacinane USR przód BMW Toyota
EBC Tarcze hamulcowe nacinane USR przód BMW Toyota
Numer katalogowy: V02017191
Nie można załadować gotowości do odbioru
EBC Tarcze hamulcowe nacinane USR BMW Toyota | EBG Performance
Tarcze hamulcowe EBC USR są nacinanymi zamiennikami tarcz fabrycznych, zachowującymi ich standardowe wymiary montażowe. Płytkie rowki na powierzchni roboczej przyspieszają odprowadzanie wody, zanieczyszczeń i gazów powstających między klockiem a tarczą, pomagając utrzymać stabilne tarcie w zmiennych warunkach. Konstrukcja zapewnia cichszą pracę niż mocniej nacinane tarcze Turbo Groove, natomiast powłoka antykorozyjna zabezpiecza elementy niepracujące przed korozją. W zależności od generacji tarcze mają czarne wykończenie GEN 1 lub szare GEN 3.
Kompatybilność
- BMW 2 Series (G42) 220 2.00 Turbo Diesel (2022-2025)
- BMW 2 Series (G42) 220 2.00 Turbo Petrol (2022-2025)
- BMW 2 Series (G42) 230 2.00 Turbo Petrol (2022-2025)
- BMW 2 Series (G42) M240 2.00 Turbo Petrol (2022-2025)
- BMW 2 Series (xDrive G42) M240 3.00 Turbo Petrol (2022-2025)
- BMW 3 Series (G20) 318 2.00 Turbo Diesel (2019-2020)
- BMW 3 Series (G20) 318 2.00 Turbo Hybrid (2020-2025)
- BMW 3 Series (G20) 318 2.00 Turbo Petrol (2020-2025)
- BMW 3 Series (G20) 320 1.60 Turbo Petrol (2023-2025)
- BMW 3 Series (G20) 320 2.00 Turbo Diesel (2019-2020)
- BMW 3 Series (G20) 320 2.00 Turbo Hybrid (2020-2025)
- BMW 3 Series (G20) 320 2.00 Turbo Petrol (2023-2025)
- BMW 3 Series (G20) 330 2.00 Turbo Petrol (2022-2025)
- BMW 3 Series (G20) 330 3.00 Turbo Diesel (2023-2025)
- BMW 3 Series (G20) 330e 2.00 Turbo and Electric Hybrid (2019-2025)
- BMW 3 Series (G20) M340 3.00 Turbo Petrol (2019-2026)
- BMW 3 Series (G20) M340 3.00 Turbo hybrid Diesel (2020-2025)
- BMW 3 Series (G21) 318 2.00 Turbo Petrol (2020-2025)
- BMW 3 Series (G21) 320 2.00 Turbo Diesel (2019-2025)
- BMW 3 Series (G21) 320 2.00 Turbo Hybrid (2023-2025)
- BMW 3 Series (G21) 320 2.00 Turbo Petrol (2019-2025)
- BMW 3 Series (G21) 330 2.00 Turbo Petrol (2019-2025)
- BMW 3 Series (G21) 330 3.00 Turbo Diesel (2023-2025)
- BMW 3 Series (G21) 330e 2.00 Turbo and Electric Hybrid (2019-2025)
- BMW 3 Series (G21) M340 3.00 Turbo hybrid Diesel (2022-2026)
- BMW 3 Series (xDrive G20) 320 2.00 Turbo Diesel (2023-2025)
- BMW 3 Series (xDrive G20) 320 2.00 Turbo Hybrid (2019-2025)
- BMW 3 Series (xDrive G20) 320 2.00 Turbo Petrol (2019-2025)
- BMW 3 Series (xDrive G20) 330 2.00 Turbo Petrol (2019-2025)
- BMW 3 Series (xDrive G20) 330 3.00 Turbo Diesel (2022-2025)
- BMW 3 Series (xDrive G20) 330e 2.00 Turbo and Electric Hybrid (2019-2025)
- BMW 3 Series (xDrive G20) M340 3.00 Turbo Petrol (2019-2026)
- BMW 3 Series (xDrive G20) M340 3.00 Turbo hybrid Diesel (2020-2025)
- BMW 3 Series (xDrive G21) 330 2.00 Turbo Petrol (2022-2025)
- BMW 3 Series (xDrive G21) 330 3.00 Turbo Diesel (2022-2025)
- BMW 3 Series (xDrive G21) 330e 2.00 Turbo and Electric Hybrid (2019-2025)
- BMW 3 Series (xDrive G21) M340 3.00 Turbo Petrol (2019-2025)
- BMW 3 Series (xDrive G21) M340 3.00 Turbo hybrid Diesel (2022-2025)
- BMW 4 Series (G22) 420 2.00 Turbo Diesel (2020-2025)
- BMW 4 Series (G22) 420 2.00 Turbo Petrol (2020-2025)
- BMW 4 Series (G22) 430 2.00 Turbo Petrol (2020-2025)
- BMW 4 Series (G22) 430 3.00 Turbo Diesel (2020-2025)
- BMW 4 Series (G22) 440 3.00 Turbo Diesel (2020-2025)
- BMW 4 Series (G23) 420 2.00 Turbo Diesel (2020-2025)
- BMW 4 Series (G23) 420 2.00 Turbo Petrol (2020-2025)
- BMW 4 Series (G23) 430 2.00 Turbo Petrol (2020-2025)
- BMW 4 Series (G23) 430 3.00 Turbo Diesel (2020-2025)
- BMW 4 Series (G23) 440 3.00 Turbo Diesel (2020-2025)
- BMW 4 Series (G26) 420 2.00 Turbo Diesel (2020-2025)
- BMW 4 Series (G26) 420 2.00 Turbo Petrol (2020-2025)
- BMW 4 Series (G26) 430 2.00 Turbo Petrol (2020-2025)
- BMW 4 Series (G26) 430 3.00 Turbo Diesel (2020-2025)
- BMW 4 Series (G26) 440 3.00 Turbo Diesel (2020-2025)
- BMW 4 Series (xDrive G22) 420 2.00 Turbo Diesel (2020-2025)
- BMW 4 Series (xDrive G22) 420 2.00 Turbo Petrol (2020-2025)
- BMW 4 Series (xDrive G22) 430 2.00 Turbo Petrol (2020-2025)
- BMW 4 Series (xDrive G22) 430 3.00 Turbo Diesel (2020-2025)
- BMW 4 Series (xDrive G22) 440 3.00 Turbo Diesel (2020-2025)
- BMW 4 Series (xDrive G22) M440 3.00 Turbo and Electric Hybrid (2020-2025)
- BMW 4 Series (xDrive G23) 420 2.00 Turbo Diesel (2020-2025)
- BMW 4 Series (xDrive G23) 420 2.00 Turbo Petrol (2020-2025)
- BMW 4 Series (xDrive G23) 430 2.00 Turbo Petrol (2020-2025)
- BMW 4 Series (xDrive G23) 430 3.00 Turbo Diesel (2020-2025)
- BMW 4 Series (xDrive G23) 440 3.00 Turbo Diesel (2020-2025)
- BMW 4 Series (xDrive G23) M440 3.00 Turbo and Electric Hybrid (2020-2025)
- BMW 4 Series (xDrive G26) 420 2.00 Turbo Diesel (2020-2025)
- BMW 4 Series (xDrive G26) 420 2.00 Turbo Petrol (2020-2025)
- BMW 4 Series (xDrive G26) 430 2.00 Turbo Petrol (2020-2025)
- BMW 4 Series (xDrive G26) 430 3.00 Turbo Diesel (2022-2025)
- BMW 4 Series (xDrive G26) 440 3.00 Turbo Diesel (2020-2025)
- BMW 4 Series (xDrive G26) M440 3.00 Turbo and Electric Hybrid (2020-2025)
- BMW 5 Series (G30) 520 2.00 Turbo Petrol (2017-2023)
- BMW 5 Series (G30) 525 2.00 Turbo Diesel (2017-2020)
- BMW 5 Series (G30) 530 2.00 Turbo Petrol (2017-2023)
- BMW 5 Series (G30) 530 3.00 Turbo Diesel (2017-2020)
- BMW 5 Series (G30) 530e 2.00 Turbo hybrid Petrol (2017-2023)
- BMW 5 Series (G30) 540 3.00 Turbo Diesel (2017-2023)
- BMW 5 Series (G30) 540 3.00 Turbo Petrol (2017-2023)
- BMW 5 Series (G31) 520 2.00 Turbo Petrol (2017-2020)
- BMW 5 Series (G31) 520 2.00 Turbo hybrid Petrol (2020-2023)
- BMW 5 Series (G31) 525 2.00 Turbo Diesel (2017-2020)
- BMW 5 Series (G31) 530 2.00 Turbo Petrol (2017-2023)
- BMW 5 Series (G31) 530 3.00 Turbo Diesel (2017-2020)
- BMW 5 Series (G31) 540 3.00 Turbo Diesel (2017-2023)
- BMW 5 Series (G31) 540 3.00 Turbo Petrol (2017-2023)
- BMW 5 Series (xDrive G30) 530 2.00 Turbo Petrol (2017-2023)
- BMW 5 Series (xDrive G30) 530 3.00 Turbo Diesel (2017-2020)
- BMW 5 Series (xDrive G30) 530e 2.00 Turbo hybrid Petrol (2017-2023)
- BMW 5 Series (xDrive G30) 540 3.00 Turbo Diesel (2017-2023)
- BMW 5 Series (xDrive G30) 540 3.00 Turbo Petrol (2017-2023)
- BMW 5 Series (xDrive G31) 530 2.00 Turbo Petrol (2017-2023)
- BMW 5 Series (xDrive G31) 530 3.00 Turbo Diesel (2017-2020)
- BMW 5 Series (xDrive G31) 540 3.00 Turbo Diesel (2017-2023)
- BMW 5 Series (xDrive G31) 540 3.00 Turbo Petrol (2017-2023)
- BMW 6 Series (GT G32) 620 2.00 Turbo Diesel (2018-2023)
- BMW 6 Series (GT G32) 630 2.00 Turbo Petrol (2017-2023)
- BMW 6 Series (GT G32) 630 3.00 Turbo Diesel (2017-2023)
- BMW 6 Series (GT G32) 640 3.00 Turbo Petrol (2017-2023)
- BMW 6 Series (xDrive GT G32) 620 2.00 Turbo Diesel (2018-2023)
- BMW 6 Series (xDrive GT G32) 630 3.00 Turbo Diesel (2017-2023)
- BMW 6 Series (xDrive GT G32) 640 3.00 Turbo Petrol (2017-2023)
- BMW 6 Series (xDrive GT G32) 640 3.00 Twin Turbo Diesel (2017-2023)
- BMW 7 Series (G11) 730 2.00 Turbo Petrol (2015-2022)
- BMW 7 Series (G11) 730 3.00 Turbo Diesel (2015-2022)
- BMW 7 Series (G11) 740 3.00 Turbo Diesel (2016-2022)
- BMW 7 Series (G11) 740 3.00 Turbo Petrol (2015-2022)
- BMW 7 Series (G11) 740e 2.00 Turbo and Electric Hybrid (2016-2019)
- BMW 7 Series (G12) 730 2.00 Turbo Petrol (2015-2022)
- BMW 7 Series (G12) 730 3.00 Turbo Diesel (2015-2022)
- BMW 7 Series (G12) 740 3.00 Turbo Diesel (2016-2022)
- BMW 7 Series (G12) 740 3.00 Turbo Petrol (2015-2022)
- BMW 7 Series (G12) 740e 2.00 Turbo and Electric Hybrid (2016-2019)
- BMW 7 Series (xDrive G11) 730 3.00 Turbo Diesel (2015-2022)
- BMW 7 Series (xDrive G11) 740 3.00 Turbo Diesel (2016-2022)
- BMW 7 Series (xDrive G11) 740 3.00 Turbo Petrol (2015-2022)
- BMW 7 Series (xDrive G11) 740e 2.00 Turbo and Electric Hybrid (2016-2019)
- BMW 7 Series (xDrive G12) 740 3.00 Turbo Petrol (2015-2022)
- BMW 7 Series (xDrive G12) 740e 2.00 Turbo and Electric Hybrid (2016-2019)
- BMW 8 Series (G14) 840 3.00 Turbo Petrol (2019-2025)
- BMW 8 Series (G14) 840d 3.00 Turbo Diesel (2018-2025)
- BMW 8 Series (G15) 840 3.00 Turbo Petrol (2019-2025)
- BMW 8 Series (G15) 840d 3.00 Turbo Diesel (2018-2025)
- BMW 8 Series (G16) 840 3.00 Turbo Petrol (2019-2025)
- BMW 8 Series (G16) 840d 3.00 Turbo Diesel (2019-2025)
- BMW X3 (G01) 2.00 Turbo 20 Petrol (2017-2024)
- BMW X3 (G01) 2.00 Turbo 30 Petrol (2017-2024)
- BMW X3 (G01) 2.00 Turbo Diesel 20d Diesel (2017-2024)
- BMW X3 (G01) 2.00 Turbo and Electric 30 Hybrid (2020-2024)
- BMW X3 (G01) 3.00 Turbo Diesel 30d Diesel (2017-2024)
- BMW X3 (G01) 3.00 Turbo Diesel M40d Diesel (2018-2024)
- BMW X3 (G01) 3.00 Turbo M40 Petrol (2017-2022)
- BMW X3 (G01) 3.00 Turbo hybrid M40 Petrol (2022-2024)
- BMW X4 (G02) 2.00 Turbo 20 Petrol (2018-2025)
- BMW X4 (G02) 2.00 Turbo 30 Petrol (2018-2025)
- BMW X4 (G02) 2.00 Turbo Diesel 20d Diesel (2018-2025)
- BMW X4 (G02) 2.00 Twin Turbo Diesel 25d Diesel (2018-2025)
- BMW X4 (G02) 3.00 Turbo Diesel 30d Diesel (2018-2025)
- BMW X4 (G02) 3.00 Turbo M40 Petrol (2018-2022)
- BMW X4 (G02) 3.00 Turbo hybrid M40 Petrol (2022-2025)
- BMW X4 (G02) 3.00 Twin Turbo Diesel M40d Diesel (2018-2025)
- BMW X5 (G05) 3.00 Turbo 40 Petrol (2018-2025)
- BMW X5 (G05) 3.00 Turbo Diesel 30d Diesel (2018-2020)
- BMW X5 (G05) 3.00 Turbo Diesel 30d hybrid (2021-2025)
- BMW X6 (G06) 3.00 Turbo 40 Petrol (2019-2025)
- BMW X6 (G06) 3.00 Turbo Diesel 30d Diesel (2019-2020)
- BMW X6 (G06) 3.00 Turbo Diesel 30d hybrid (2021-2025)
- BMW X6 (G06) 3.00 Turbo Diesel 40d Diesel (2021-2025)
- BMW X7 (G07) 3.00 Turbo 40 Petrol (2019-2025)
- BMW X7 (G07) 3.00 Turbo Diesel 30d Diesel (2019-2025)
- BMW X7 (G07) 3.00 Turbo Diesel 40d Diesel (2020-2025)
- BMW Z4 G29 2.00 Turbo 20 Petrol (2019-2025)
- BMW Z4 G29 2.00 Turbo 30 Petrol (2019-2025)
- BMW Z4 G29 3.00 Turbo M40 Petrol (2018-2026)
- BMW i4 (35)(G26) Electric Electric (2022-2025)
- BMW i4 (40)(G26) Electric Electric (2021-2025)
- BMW i4 (M50) xDrive (G26) Dual Electric Motors Electric (2021-2025)
- BMW iX (40) I20 Dual Electric Motors Electric (2022-2025)
- BMW iX (50) I20 Dual Electric Motors Electric (2022-2025)
- BMW iX (M60) I20 Dual Electric Motors Electric (2022-2025)
- Toyota GR Supra 2.00 Turbo Petrol (2019-2025)
- Toyota GR Supra 3.00 Turbo Petrol (2019-2025)
Parametry
- Pełne/Wentylowane: Wentylowane
- Typ: Nacinane/Szczelinowe
- Średnica (mm): 348
- Wysokość (mm): 66
- Grubość (mm): 36
- Minimalna grubość (mm): 34
- Producent: EBC Brakes
- Numer katalogowy: V02017191
Część fabrycznie nowa, nieużywana.
O marce EBG Performance
EBG Performance to marka oferująca części samochodowe klasy aftermarket – zamienniki zaprojektowane tak, aby parametrami technicznymi odpowiadały częściom oryginalnym (OE). Posiadamy wymagane prawem homologacje oraz certyfikaty jakości potwierdzające zgodność ze specyfikacjami producentów oryginalnych.
W katalogu znajdziesz układy hamulcowe, części zawieszenia, filtry, elementy silnika i układu napędowego do pojazdów europejskich, azjatyckich i amerykańskich. Każda część jest dopasowana do konkretnych modeli i roczników, fabrycznie pakowana i oznaczona numerem katalogowym EBG oraz numerami referencyjnymi OE.
Share

Zapytaj o ten produkt
Zostaw kontakt – odpowiadamy zwykle w ciągu 24 godzin.